Results at 4 Simultaneous Constraints
| Method | Spatial Err. (lower) | Temporal Al. | Part Ind. | Natural. | Composite |
| Global-Text | 1.427 | 0.028 | 0.000 | 0.143 | 0.123 |
| Part-Masked | 0.724 | 0.226 | 0.248 | 0.196 | 0.348 |
| Keyframe Interp | 0.652 | 0.926 | 0.523 | 0.257 | 0.636 |
| ST-Graph | 0.302 | 0.821 | 0.653 | 0.328 | 0.697 |
| Ours | 0.165 | 0.940 | 0.650 | 0.372 | 0.762 |
Hierarchical Composition achieves the best composite score across all constraint complexities, with the lowest spatial error and highest temporal alignment, while being 8.4x faster than the Spatiotemporal Graph approach.