A Multi-Objective Simulation Study of Prompt Conditioning Strategies for the Endless Terminals RL Pipeline
The Endless Terminals pipeline generates terminal-use tasks for RL agents, but the resulting tasks resemble competitive programming problems rather than naturalistic user requests.
Agents trained on formal, fully-specified task descriptions may fail to generalize to underspecified, context-dependent requests encountered in deployment. This work formulates the challenge as a multi-objective optimization problem: maximize naturalistic language while preserving automated verification capability. Six conditioning strategies are evaluated across the full design space, revealing a smooth Pareto frontier and actionable architectural guidelines.
Six conditioning strategies parameterized by persona strength, specification retention, exemplar count, and decoupling degree.
No naturalistic conditioning. Direct specification generation.
Two-pass pipeline with sampled user persona rewriting.
Single pass with explicit dual naturalness-verifiability objectives.
Generate-then-filter with a naturalness discriminator.
Conservative approach with light persona conditioning.
Maximum separation between verification substrate and surface form.
Aggregate results across 500 simulated tasks showing the trade-offs between naturalness, verifiability, and their harmonic mean.
| Strategy | Naturalness | Verifiability | Harmonic Mean | Resolvability | Diversity |
|---|---|---|---|---|---|
| Baseline | 0.0358 | 0.6669 | 0.0651 | 0.3395 | 0.4280 |
| Persona Rewrite | 0.7584 | 0.4531 | 0.5654 | 0.6028 | 0.8756 |
| Dual Objective | 0.5076 | 0.4851 | 0.4945 | 0.4205 | 0.7158 |
| Adversarial Filter | 0.5655 | 0.5350 | 0.5483 | 0.5314 | 0.7682 |
| Minimal Rewrite | 0.2272 | 0.5903 | 0.3243 | 0.3913 | 0.5769 |
| Full Decouple | 0.8631 | 0.3886 | 0.5334 | 0.6172 | 0.9900 |
Sweeping 50 parameter configurations reveals a smooth trade-off curve with 38 Pareto-optimal points.
Performance variation across 10 task categories reveals category-specific amenability to naturalistic rewriting.
Task complexity systematically degrades both naturalness and verifiability across all strategies.
| Strategy | Simple (Nat/Ver) | Moderate (Nat/Ver) | Complex (Nat/Ver) | Expert (Nat/Ver) |
|---|---|---|---|---|
| Baseline | 0.059 / 0.741 | 0.042 / 0.691 | 0.024 / 0.641 | 0.020 / 0.594 |
| Persona Rewrite | 0.803 / 0.526 | 0.775 / 0.482 | 0.743 / 0.430 | 0.710 / 0.372 |
| Adversarial Filter | 0.608 / 0.613 | 0.576 / 0.559 | 0.545 / 0.511 | 0.522 / 0.461 |
| Dual Objective | 0.556 / 0.562 | 0.528 / 0.510 | 0.489 / 0.464 | 0.466 / 0.410 |
| Minimal Rewrite | 0.270 / 0.668 | 0.235 / 0.614 | 0.212 / 0.563 | 0.188 / 0.520 |
| Full Decouple | 0.907 / 0.464 | 0.883 / 0.410 | 0.848 / 0.368 | 0.825 / 0.316 |
Decoupling the verification substrate from the surface form enables environment-based recovery of omitted specification details.
| Strategy | Info Loss | Env Recovery | Net Gap | MI Proxy | Correlation |
|---|---|---|---|---|---|
| Baseline | 0.0000 | 0.3000 | 0.0000 | 0.1390 | 0.4926 |
| Persona Rewrite | 0.6000 | 0.6600 | 0.0000 | 0.2419 | 0.6193 |
| Dual Objective | 0.3000 | 0.3900 | 0.0000 | 0.2257 | 0.6027 |
| Adversarial Filter | 0.4500 | 0.5250 | 0.0000 | 0.2148 | 0.5910 |
| Minimal Rewrite | 0.1500 | 0.3750 | 0.0000 | 0.2220 | 0.5988 |
| Full Decouple | 0.7000 | 0.6900 | 0.0100 | 0.1942 | 0.5673 |
Summary of the main results and their implications for prompt conditioning in RL task generation pipelines.
Complete results from 50 parameter configurations in the Pareto sweep.
| # | Persona | Spec Ret. | Naturalness | Verifiability | Harmonic | Pareto? |
|---|
| Category | Baseline Nat | Persona Nat | Adversarial Nat | Full Decouple Nat |
|---|