A computational investigation of whether the tensor framework of Bauer et al. (arXiv:2601.15396) extends beyond diagonal operators in the Clifford hierarchy.
| Category | Count | Fraction |
|---|---|---|
| Diagonal + Tensor | 21 | 5.98% |
| Monomial + Tensor | 30 | 8.55% |
| Monomial - No Tensor | 0 | 0% |
| Non-Mono + Approx Tensor | 300 | 85.47% |
| Non-Mono - Obstructed | 0 | 0% |
| Total | 351 | 100% |
| d | Level | Operators | Success | Rate |
|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 1.0 |
| 2 | 2 | 4 | 4 | 1.0 |
| 2 | 3 | 8 | 8 | 1.0 |
| 3 | 1 | 3 | 3 | 1.0 |
| 3 | 2 | 9 | 9 | 1.0 |
| 3 | 3 | 10 | 10 | 1.0 |
| 4 | 1 | 4 | 4 | 1.0 |
| 4 | 2 | 10 | 10 | 1.0 |
| 4 | 3 | 10 | 10 | 1.0 |
| 5 | 1 | 5 | 5 | 1.0 |
| 5 | 2 | 10 | 10 | 1.0 |
| 5 | 3 | 10 | 10 | 1.0 |
| d | Level | Tests | Preserved | Rate |
|---|---|---|---|---|
| 2 | 1 | 16 | 16 | 1.0 |
| 2 | 2 | 24 | 24 | 1.0 |
| 3 | 1 | 24 | 24 | 1.0 |
| 3 | 2 | 24 | 24 | 1.0 |
| 4 | 1 | 24 | 24 | 1.0 |
| 4 | 2 | 24 | 24 | 1.0 |
| Total | 136 | 136 | 1.0 | |
r = -0.365
r = -0.821
r = -0.822