Graduate Course | Spring 2026 | YU
Instructor: Prof. Iddo Drori
Time: Monday, 7:45-9:45pm
Office Hours: Thursday 12-1pm, Room 700
Prerequisites: Machine Learning or Artificial Intelligence or Deep Learning or NLP or an equivalent class
| Lecture | Date | Topic | Links |
|---|---|---|---|
| Tuesday, January 20 | First day of classes | ||
| 1 | Monday, January 26 | Introduction | |
| 2 | Monday, February 2 | Foundation Models | Olmo 3, PostTrainBench, Gemini 3, Diffusion LLMs |
| 3 | Monday, February 9 | Reinforcement Learning | |
| 4 | Monday, February 16 | World and Self Models | |
| 5 | Monday, February 23 | AI Agents | Claude Code |
| Monday, March 2 | Purim, no classes after 1pm | ||
| Tuesday, March 3 | Purim, no classes, University closed | ||
| 6 | Monday, March 9 | AI Evolution and Continual Learning |
OpenEvolve ShinkaEvolve ThetaEvolve AlphaEvolve |
| 7 | Monday, March 16 | AI for Superhuman Math |
Lean, Mathlib, Mathlib Initiative Aristotle, Hilbert Formal Conjectures, AI for Math Fund Projects |
| 8 | Monday, March 23 | AI for Superhuman Science | Genesis Mission |
| 9 | Monday, March 30 | AGI Benchmarks & Evaluation | |
| Wednesday, April 1 - Thursday, April 9 | Passover Spring Break (University closed, no classes) | ||
| 10 | Monday, April 13 | The Human Brain | Contents |
| 11 | Monday, April 20 | AI for Longevity |
Retro Bio, Altos Labs, Life Biosciences, Cambrian Bio turn.bio, NewLimit, BioAge Labs, Deciduous |
| 12 | Monday, April 27 | Embodied AI | Tesla FSD, Figure, 1X, UBTech, Unitree, Boston Dynamics, Apptronik |
| 13 | Monday, May 4 | AGI Deployment & Economic Impact Timeline | |
| 14 | Monday, May 11 | AI Safety | |
| 15 | Monday, May 18 | Summary (Last day of classes) |